# Webview performance

<figure><img src="/files/If8GTdEhpEnGUgGpkuT5" alt=""><figcaption></figcaption></figure>

{% hint style="info" %}
This dashboard contains data only if you are using our Webview to initiate and manage connexion.&#x20;
{% endhint %}

With your Conversion Rate Dashboard, you'll gain valuable insights into the success of your flow. By monitoring and analyzing conversion rates, you'll be able to pinpoint areas of opportunity for improving user experience and functionality. These data-driven decisions will lead to optimized performance and ultimately result in improved financial outcomes.

### How to access the Webview performance dashboard?

1. Log in to the Console&#x20;
2. Go to the Webview performance tab of the dashboard section

### Data explanation  <br>

| Data                              | Description                                                                                                                                                                     |
| --------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Webview access**                | The number of journeys initiated on the Webview.                                                                                                                                |
| **Connector Selected**            | The number of journeys where an authentication flow has been initiated.                                                                                                         |
| **Success**                       | The number of journeys that have at least synchronized one account.                                                                                                             |
| **Global conversion rate**        | The ratio of journeys where at least one account has been synchronized to the total number of journeys where an initiation flow has been started.                               |
| **Global completion rate**        | The ratio of journeys with at least one synchronized account to the total number of journeys where a bank authentication flow has been initiated.                               |
| **Completion rate per connector** | The ratio of journeys with at least one synchronized account on Connector X to the total number of journeys where a bank authentication flow has been initiated on Connector X. |

### **Filters**

| Filter                 | Description                                                                                                           |
| ---------------------- | --------------------------------------------------------------------------------------------------------------------- |
| **All**                | It is automatically set as the default option, indicating that the dashboard is not utilizing any filters.            |
| **Client application** | It provides you with the ability to independently assess the conversion rate of your client applications.             |
| **Device**             | It offers the option to filter the Webview performance dashboard based on the device used, whether mobile or desktop. |
| **Date range**         | There are no limitations; the data fetched from the Webview is deleted when the domain is removed.                    |

### FAQ

<details>

<summary><strong>How often is data updated?</strong></summary>

Every day at 3 AM

</details>

<details>

<summary><strong>What can I do to improve the Conversion rate of my Webview?</strong></summary>

You should request a call with your CSM, who will help you to customize your Webview to fit your use case.

</details>

<details>

<summary>Are you stocking any personal datas to realize this dashboard? </summary>

No, we base our calculation on some Webview events, and we are not retrieving any personal data or datas that could lead to a user recognition as (name, identifier, account number, connexion id, account id...)

</details>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.powens.com/console-webview/console/webview-performance.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
